Section A: From molecular mechnanisms to the integrative function |
A1 | Ca2+ channels and SNARE protein function in cytotoxic T cells | Hoth |
A2 | Lymphocytic ionchannels | Niemeyer/Peinelt |
A3 | Novel functions of Cavβ-subunits | Flockerzi/Philipp |
A4 | Mechanisms and regulation of Ca2+ leakage from the ER | Zimmermann/Cavalié |
A7 | Ca2+-signal transduction in photoreceptor synapses | Schmitz |
A8 | Ca2+-channels and exocytosis in hair cells | Engel |
A9 | Exocytosis of "Large dense core vesicles" | Becherer |
A10 | CAPS Protein and secretion | Rettig |
A11 | Complexin and synaptotagmin in exocytosis | Bruns |
A12 | Neurotransmitter receptors and Ca2+ signals in cerebellar Bergmann glia | Kirchhoff |
A13 | NO synthase and mitochondrial redox state | Maack |
A14 | TRPC4-, TRPC5- and TRPC1 channels | Flockerzi/Beck |
A16 | Hypothalamic Ca2+ signals | Leinders-Zufall |
A17 | Ca2+ signals in pheromone detecting sensory cells | Zufall |
A18 | Propagation of GnRH-induced Ca2+ signals in the pituitary gland | Boehm |
Section P: Plattform projects |
P1 | Nanoscopy | Krause/Rettig |
P2 | Transgenic technologies | Weißgerber |
P3 | Peptides and antibodies | Jung |